US Numeric Size
Waist
US Denim Size
Hip
Chest
Rasprodaja traje do:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Channels | 4 – 3 – 2 |
Amp class | AB |
POWER SUPPLY | |
Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 25 A) |
Operating power supply voltage | 6.5 ÷ 16.5 VDC |
Idling current | 0.85 A |
Standby current draw | 10 uA |
Consumption, MIN load impedance (Max Musical Power) | 30 A |
Remote IN | 4 ÷ 15 VDC (1.5 mA) |
ART – Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
Efficiency | 60% |
AMPLIFIER STAGE | |
Distortion – THD @ 100 Hz, 70% Rated Power | 0.01% |
Damping factor @ 1 kHz, 1W | 130 |
Bandwidth @ -3 dB | 10Hz ÷ 45kHz |
S/N ratio (A-weighted @ 1 V Input) | 101 dBA |
Minimum load impedance | |
@ 4 Ch: | 2 Ω |
@ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
@ 2 Ch: | 4 Ω |
Adjustable Crossovers | yes |
Output power (RMS) @ 1% THD: | |
4Ch @ 4Ω | 75 W x 4 |
4Ch @ 2Ω | 105 W x 4 |
3Ch @ 4Ω | 75 W x 2 + 210 W x 1 |
3Ch @ 2Ω / 4Ω | 105 W x 2 + 210 W x 1 |
2Ch @ 4Ω | 210 W x 2 |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
4Ch @ 4Ω | 90 W x 4 |
4Ch @ 2Ω | 125 W x 4 |
3Ch @ 4Ω | 90 W x 2 + 250 W x 1 |
3Ch @ 2Ω / 4Ω | 125 W x 2 + 250 W x 1 |
2Ch @ 4Ω | 250 W x 2 |
Total Power | 500 W |
Inputs | Pre-In / Speaker-In |
Pre Out | Full Range (Front) |
Pre-In sensitivity | 0.32 ÷ 8 VRMS |
Speaker-In sensitivity | 1.6 ÷ 40 VRMS |
Front Ch Hi-Pass | Full / 50-4000Hz 12dB/Oct. |
Front Ch Lo-Pass | Full / 50-4000Hz 12dB/Oct. |
Rear Ch Hi-Pass | Full / 50-4000Hz 12dB/Oct. |
Rear Ch Lo-Pass | Full / 50-4000Hz 12dB/Oct. |
Bass Boost 50Hz | 0 ÷ 9 dB |
Dimension | mm | in |
A | 335 | 13.19 |
B | 297 | 11.69 |
C | 190 | 7.48 |
D | 166 | 6.53 |
E | 50 | 1.96 |
Weight | Kg | lbs |
2.88 | 6.35 |
Димензије | 335 × 297 × 50 цм |
---|
Besplatna dostava na sve porudžbine preko 10000 RSD.
15 Dana garancije na sve proizvode na našem web sajtu.
Sve proizvode u našoj ponudi možete kupiti karticama u radnji i na web sajtu.
Vama na raspolaganju 24/7,
5 dana u nedelji.